2005 Heavy Events Results
Worlds | Masters | Women | Amateurs
Worlds
| Athlete | Placing | 56lb WFH | 56lb WFD | 28lb WFD | 16lb Hammer | 22lb Hammer | 22lb Braemar | 16lb OpenStone |
| Vierra, Ryan | 1 | 15' 0' | 44' 4.50' | 85' 2.50' | 143' 0' | 116' 2.00' | 38' 4.00' | 48' 3.50' |
| Betz, Sean | 2 | 16' 0' | 42' 7.50' | 86' 5.50' | 132' 0' | 112' 2.50' | 38' 6.00' | 49' 9.50' |
| Bailey, Harrison | 3 | 14' 0' | 43' 2.00' | 83' 3.00' | 131' 10.50' | 109' 1.00' | 35' 9.00' | 46' 9.00' |
| Aitken, Bruce | 4 | 14' 0' | 37' 8.00' | 76' 8.00' | 146' 1.50' | 118' 3.50' | 34' 11.00' | 46' 10.00' |
| Parman, James | 5 | 15' 0' | 39' 0' | 83' 11.00' | 118' 7.00' | 93' 6.00' | 36' 6.50' | 50' 3.50' |
| Brown, David | 6 | 15' 0' | 43' 2.50' | 84' 10.00' | 128' 11.00' | 108' 0' | 34' 2.00' | 43' 2.50' |
| Thiessen, Joel | 7 | 15' 0' | 40' 1.00' | 78' 10.00' | 126' 8.50' | 102' 11.00' | 35' 1.50' | 45' 7.00' |
| Aitken, Stephen | 8 | 14' 0' | 35' 8.00' | 73' 1.00' | 133' 1.50' | 112' 1.00' | 34' 9.50' | 45' 7.00' |
| Gunn, Alistair | 9 | 14' 0' | 35' 3.00' | 74' 3.00' | 131' 4.50' | 107' 10.00' | 32' 0' | 42' 7.00' |
| Hadley, Greg | 10 | 14' 0' | 36' 9.50' | 71' 10.00' | 119' 8.50' | 105' 4.50' | 35' 6.50' | 45' 3.00' |
| Bishop, Dirk | 11 | 14' 0' | 35' 3.00' | 65' 7.50' | 118' 10.50' | 98' 9.50' | 33' 0.50' | 41' 1.50' |
Masters
| Athlete | Placing | 42lb WFH | 42lb WFD | 28lb WFD | 16lb Hammer | 22lb Hammer | 22lb Braemar | 16lb OpenStone |
| Trask, Warren | 1 | 18' 6.00" | 50' 7.00" | 66' 2.00" | 108' 7.50" | N/A | N/A | 37' 7.50" |
| Palmer, Mark | 2 | 15' 0" | 51' 0" | 70' 9.00" | 108' 9.00" | N/A | N/A | 39' 0" |
| Conrad, Berle | 3 | 17' 6.00" | 42' 2.50" | 62' 0" | 105' 4.00" | N/A | N/A | 38' 8.00" |
| Fast, Kevin | 4 | 16' 0" | 46' 8.00" | 63' 7.00" | 96' 4.00" | N/A | N/A | 35' 0.50" |
| Barkauskas, Harvey | 5 | 15' 0" | 46' 4.00" | 61' 9.00" | 104' 4.00" | N/A | N/A | 34' 3.50" |
| VanderGrinten, Gord | 6 | 16' 0" | 41' 1.50" | 55' 0" | 98' 9.50" | N/A | N/A | 35' 0" |
| McLoed, Roddy | 7 | 14' 0" | 31' 8.50" | 43' 3.50" | 80' 7.00" | N/A | N/A | 30' 11.00" |
| Knox, Bill | 8 | 13' 0" | 40' 0" | 52' 9.00" | 89' 1.00" | N/A | N/A | 30' 11.00" |
| McPhie, Joe | 9 | 13' 0" | 33' 3.00" | 47' 8.00" | 79' 8.00" | N/A | N/A | 28' 4.00" |
Women
| Athlete | Placing | 28lb WFH | 28lb WFD | 14lb WFD | 12lb Hammer | 16lb Hammer | 22lb Braemar | 16lb OpenStone |
| Hartnett, Shannon | 1 | 13' 6.00' | 36' 5.00' | 64' 11.00' | 89' 11.00' | 76' 11.50' | N/A | 39' 6.50' |
| Morneau, Josee | 2 | 12' 6.00' | 39' 8.00' | 62' 10.00' | 76' 6.50' | 65' 7.50' | N/A | 37' 5.50' |
| Reusser, Laura | 3 | 12' 6.00' | 34' 0' | 60' 7.00' | 63' 7.50' | 53' 6.00' | N/A | 32' 11.00' |
| Miller, Shellie | 4 | 12' 6.00' | 35' 3.50' | 55' 7.50' | 58' 10.00' | 53' 6.00' | N/A | 32' 6.50' |
| Daughton, Gillian | 5 | 10' 6.00' | 28' 1.50' | 50' 8.00' | 61' 2.00' | 51' 3.00' | N/A | 28' 1.50' |
| Goldthorpe, Holly | 5 | 10' 6.00' | 31' 1.50' | 48' 4.00' | 62' 1.00' | 55' 3.00' | N/A | 28' 4.50' |
| Parsons, Heidi | 6 | 11' 6.00' | 26' 1.50' | 55' 9.00' | 55' 9.00' | 42' 8.00' | N/A | 30' 9.00' |
| Greig, Jackie | 7 | 10' 6.00' | 27' 9.50' | 49' 10.00' | 54' 7.50' | 48' 4.50' | N/A | 22' 7.50' |
JavaScript Menu, DHTML Menu Powered By Milonic

